First round matches in chronological order
1496779		RSA v MEX
1496777		URU v FRA
1496787		KOR v GRE
1496788		ARG v NGA
1496790		ENG v USA
1496793		ALG v SLO
1496799		SRB v GHA
1496797		GER v AUS
1496801		NED v DEN
1496804		JPN v CMR
1496812		ITA v PAR
1496811		NZL v SVK
1496814		CIV v POR
1496813		BRA v PRK
1496822		HON v CHI
1496820		ESP v SUI
1496781		RSA v URU
1496786		ARG v KOR
1496784		GRE v NGA
1496778		FRA v MEX
1496796		GER v SRB
1496791		SLO v USA
1496792		ENG v ALG
1496802		NED v JPN
1496795		GHA v AUS
1496806		CMR v DEN
1496810		SVK v PAR
1496809		ITA v NZL
1496816		BRA v CIV
1496818		POR v PRK
1496824		CHI v SUI
1496823		ESP v HON
1496780		MEX v URU
1496782		FRA v RSA
1496783		NGA v KOR
1496785		GRE v ARG
1496789		SLO v ENG
1496794		USA v ALG
1496798		GHA v GER
1496800		AUS v SRB
1496807		SVK v ITA
1496808		PAR v NZL
1496803		DEN v JPN
1496805		CMR v NED
1496817		POR v BRA
1496815		PRK v CIV
1496821		CHI v ESP
1496819		SUI v HON

Second stage matches
1496761		A1 v B2
1496763		C1 v D2
1496762		D1 v C2
1496764		B2 v C1
1496765		E1 v F2
1496767		G1 v H2
1496766		F1 v E2
1496768		H1 v G2
1496769		First Quarter-final
1496771		Second quarter-final
1496770		Third quarter-final
1496772		Fourth quarter-final
1496773		First semi-final
1496774		Second semi-final
1496775		Third place play-off
1496776		Final